...
Date Range: to
Product | Live Issues (<10) As of EOD 29th February 2024. | Defect Leakage Range: 5% - 15% | Issues Injected Per Story Points Range: 1.5% - 5% | Development Velocity Average Story Points developed by a Developer | Notes |
---|
Incident | 27 | 1.02% | 3.08% | 24.70 |
Compliance | 7 | N/A | N/A | N/A | No dev done in the month |
SRT | 8 | N/A | N/A | N/A | No dev done in the month |
Risk | 57 | 2.96% | 1.10% | 24.53 |
Audit | 13 | N/A | N/A | N/A | No dev done in the month |
Mobile | 0 | 0.30% | 1.59% | 23.89 |
Strategy | 13 | 1.09% | 1.60% | 9.39 | Sprint started on February 19, 2024 and dependent on other product basic developments |
January 2024
Date Range: to
Product | Live Issues (<10) As of EOD 31st January 2024. | Defect Leakage Range: 5% - 15% | Issues Injected Per Story Points Range: 1.5% - 5% | Development Velocity Average Story Points developed by a Developer | Notes |
---|
Incident | 19 | 0.63% | N/A | N/A | No dev done in the month |
Compliance | 4 | N/A | N/A | N/A | No dev done in the month |
SRT | 8 | N/A | N/A | N/A | No dev done in the month |
Risk | 29 | 2.03% | 0.85% | 23.66 |
Audit | 11 | N/A | N/A | N/A | No dev done in the month |
Mobile | 2 | 2.80% | 1.03% | 23 |
Strategy | 13 | 2.35% | 2.31% | 17.01 |
...